
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 6 item

HScode 2

Times 6

Amount 1388.97

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 20100553695 |
Importer | PRODUCTOS DIVERSOS E I R L ![]() |
||
Importer code | 160884 | Import tariffs | 44.7 |
Importer address | JR. JR TNTE E FERNANDEZ NRO. 412 INT. OF3 URB. SANTA BEATRIZ | ||
Importer block | LIMA | ||
Importer city | LIMA | Importer's state | LIMA |
Supplier | SATO LABELING SOLUTIONS AMERICA INC ![]() |
||
Loading port | MIAMI | ||
Origin | - | Loading country | ARGENTINA |
HScode | 8422309000 | Import tariffs | 44.7 |
HScode description | Demas Maquinas Y Aparatos Para Llenar, Cerrar, Capsular O Etiquetar, Excepto Maquinas De Llenado Vertical Con Rendimiento Igual O Inferior A 40 Unidades Por Minuto; Maquinas Y Aparatos Para Gasificar Bebidas | ||
Product description | -Translation | ||
Quantity | 20 | Gross weight | 6.567 |
Weight | 6.239 | Weight unit | UNIDAD |
Total price(USD) | 244.519 | CIF price (USD) | 285.88 |
Unit price USD (quantity) | 12.226 | Unit price USD (weight) | 39.192 |
Freight | 38.916 | Insurance | 2.445 |
Commercial quantity | 20 | Commercial Unittype | UNIDAD |
Number of pieces | 2 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | ABX AIR INC. SUCURSAL DEL PERU |
Agency | TECNOLOGIA Y LOGISTICA COMERCIAL S.A.C. | ||
Bank | 002 |
-
2HS Code
-
6Times
-
1388.97Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 8422309000 | ![]() |
- | MIAMI | - | |
20171016 | 8422309000 | ![]() |
- | MIAMI | - | |
20171201 | 8422900000 | ![]() |
- | MIAMI | - | |
20171201 | 8422309000 | ![]() |
- | MIAMI | - | |
20171201 | 8422309000 | ![]() |
- | MIAMI | - | |
20171201 | 8422309000 | ![]() |
- | MIAMI | - |